Democrats hold steady 10 point margin in Generic House Ballot in Latest Survey 160 Tracking Poll
By Oscar Castorena and Kevin Collins
Today, we are releasing the results from our ongoing Survey 160 tracking poll conducted between July 14 and July 17. In addition to our continued research on presidential approval and the congressional generic ballot, this poll introduces a new experiment to test how exposure to recent news stories involving specific political figures affects voters' baseline perceptions of party corruption.
Presidential Approval and Generic Congressional Ballot
In a mixed mode text-to-web and online panel survey of 1,518 registered voters nationwide (see full methodological details at the bottom of this blog post), we find that Donald Trump’s approval has changed only slightly since our last poll. 37% of respondents somewhat or strongly approve of the way Trump is handling his job as president (holding steady from 37% last poll), while 62% of respondents either somewhat or strongly disapprove (marginally up from 60% last poll).
Our last two Survey 160 tracking polls showed Democrats with a 10-point lead in the generic ballot for the US House – and that lead remains steady at 10 points in our latest poll. Overall, 48% of voters favor the Democratic candidate, 38% favor the Republican candidate, and 15% remain unsure or refused to answer.
Looking at the crosstabs, the partisan lines remain firmly drawn: 96% of Democrats support the Democratic candidate, while 92% of Republicans support the Republican candidate. Support among independent voters also remains largely stable. In March, 51% of independents preferred Democratic candidates, 22% preferred Republican candidates, and 27% were undecided. By July, that stood at 48% for Democratic candidates and 24% for Republican candidates, with the remaining 28% undecided.
Full question wording and crosstabs are available below.
Measuring the Political Impact of Corruption
Turning to topics of the economy and corruption, the July survey included a survey experiment to see how respondents reacted to news stories related to the Trump administration’s record on the economy as well as public corruption. Respondents were presented with either an economic focused message (which blamed poor economic numbers on a range of Republican policies) and a combination economic and corruption-focused message (which sought to link poor economic numbers to recent episodes of corruption in the Trump Administration), or a placebo control about the recent Taylor Swift - Travis Kelce wedding.
The economic-only message read,
“Critics of President Trump say that life is getting harder for Americans, and they blame his policies. The war with Iran has cost taxpayers more than $100 billion so far, and it has pushed gas prices up. Trump's tariffs have increased prices paid by all Americans at the store.
Meanwhile, the Republican-passed tax cuts, mostly benefiting the wealthiest Americans, have added to the national debt, and the increase in interest rates has also made loans like mortgages and car payments more expensive. Many people are now using up their savings. At the same time, fewer new jobs are being created, and the economy is growing more slowly than it did in the last years of the Biden administration.
The Trump Administration sees things differently. It points out the stock market is booming. It says that the tax cuts it passed last year gave people bigger tax refunds than the year before and that tariffs will improve the economy in time. It says that its goals around the world matter more than the costs Americans face right now. And it says that other countries now respect America again.”
The economy and corruption message read,
“Critics of President Trump say that life is getting harder for Americans, and they blame corruption in the administration. Donald Trump has personally made millions of dollars trading stocks, often after making statements or policy decisions that raised the value of the companies that he had invested in. Trump also made $636 million from his cryptocurrency, while nearly a
million people lost a total of $3.8 billion investing in that cryptocurrency.
At the same time, fewer new jobs are being created, and the economy is growing more slowly than it did in the last years of the Biden administration. The war with Iran has cost taxpayers more than $100 billion so far, and it has pushed gas prices up, while tariffs have increased prices paid at the store.
The Trump Administration sees things differently. It says that all of Trump's stock trades were reported, just as the law requires. It points out the stock market is booming. It says that the tax cuts it passed last year gave people bigger tax refunds than the year before, and that tariffs will improve the economy in time.”
Finally, the placebo group received the following current events new story,
“Pop musician Taylor Swift and NFL player Travis Kelce were married as they celebrated their wedding with hundreds of guests on Friday, July 3, 2026, at Madison Square Garden in New York City. The couple, who began dating in the summer of 2023 and announced their engagement last August, hosted a celebration reported to include a roughly 1,000-person guest list. Details were kept private; guests reportedly signed NDAs and phones were banned.
Comedian and actor Adam Sandler, a longtime friend, officiated the ceremony. The couple's wedding looks were created by Christian Dior Haute Couture, designed by Jonathan Anderson, with shoes custom made by Christian Louboutin. Attendees spanned music, film, and sports, including Selena Gomez, Gigi Hadid and Bradley Cooper. Musical performances featured prominently, with Paul McCartney and Stevie Nicks reported among those who performed. Outside the arena, a marquee lit up with the words "JUST&T MARRIED!"—a play on the couple's shared initials.”
Following these stories, respondents were asked “Based on what you read, do you think things in the United States are generally going in the right direction or the wrong direction?”, a question asked earlier in the survey as well.
We can compare the responses of people who received an economic-focused story, an economy and corruption-focused story and the pop culture story control. Here is what we see:
Both the economy and economy plus corruption group reported the country was moving in the right and wrong direction at higher rates than the control group. The control group was far more likely to express no opinion. At the same time, there are no significant differences between the economy and economy plus corruption groups. Both news stories prime respondents to express an opinion on the direction of the country, whether negative or positive.
Following the experimental treatment, we also re-asked respondents about their approval of President Trump and their preferences in the generic congressional ballot. Respondents were also asked, “Who do you think is more corrupt: the Democratic party, the Republican Party, both are equally corrupt, or neither?” For these questions, there were no significant differences across all three treatment groups.
As is evident, the effects of both treatments compared to the placebo, on both the approval and generic ballot question, are modest and do not quite reach statistical significance, suggesting either that these paragraphs were not very persuasive, or that they are baked into the existing views of the respondents. Regression tests of these treatment effects on these outcomes (rescaled to 0-1, controlling for baseline responses before treatment / placebo) are depicted below. Outcomes to the left all favor Democrats more (Direction of country under current administration is worse, Presidential approval is negative, generic ballot is more Democratic, and Republicans are more corrupt). But as you can see, none of the effect estimates are statistically significantly different from zero, nor are the effects statistically different from one another.
|
Topline
|
Party ID
|
Race
|
Gender
|
Education
|
Age Group
|
Region
|
2024 Vote
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Democrat | Republican | Independent | Other Party | White | Black | Hispanic | AAPI/Other | Man | Woman | Some other way | College | Non-college | 18-29 | 30-44 | 45-64 | 65+ | Northeast | Midwest | South | West | Harris | Trump | Other | Didn't Vote | |
| Do you think things in The United States are generally going in the right direction or the wrong direction? | ||||||||||||||||||||||||||
| Right direction | 29 | 3 | 69 | 18 | 13 | 32 | 9 | 29 | 23 | 36 | 22 | 2 | 25 | 31 | 14 | 22 | 32 | 37 | 29 | 31 | 28 | 27 | 2 | 66 | 11 | 11 |
| Wrong direction | 65 | 94 | 25 | 76 | 72 | 62 | 86 | 63 | 72 | 57 | 72 | 95 | 70 | 62 | 80 | 71 | 61 | 59 | 65 | 63 | 65 | 68 | 95 | 26 | 84 | 76 |
| IDK/Refused | 6 | 3 | 6 | 6 | 15 | 6 | 6 | 8 | 6 | 6 | 6 | 2 | 5 | 7 | 6 | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 3 | 8 | 4 | 12 |
| Do you approve or disapprove of the way Donald Trump is handling his job as president? | ||||||||||||||||||||||||||
| Strongly approve | 23 | 2 | 59 | 11 | 7 | 25 | 9 | 22 | 20 | 28 | 19 | 2 | 20 | 25 | 8 | 15 | 26 | 34 | 24 | 26 | 22 | 20 | 1 | 55 | 2 | 5 |
| Somewhat approve | 14 | 2 | 26 | 15 | 13 | 16 | 9 | 8 | 10 | 18 | 11 | 1 | 12 | 15 | 12 | 14 | 17 | 12 | 10 | 14 | 18 | 10 | 1 | 28 | 8 | 16 |
| Somewhat disapprove | 8 | 4 | 6 | 12 | 15 | 7 | 4 | 12 | 8 | 9 | 7 | 7 | 6 | 9 | 8 | 9 | 8 | 5 | 10 | 5 | 7 | 9 | 5 | 8 | 16 | 15 |
| Strongly disapprove | 55 | 93 | 9 | 61 | 64 | 51 | 77 | 58 | 60 | 44 | 64 | 88 | 61 | 51 | 69 | 61 | 49 | 49 | 54 | 54 | 52 | 60 | 93 | 8 | 73 | 63 |
| IDK/Refused | 1 | 0 | 0 | 2 | 1 | 1 | 2 | NA | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Total approve | 37 | 4 | 85 | 26 | 20 | 42 | 17 | 30 | 29 | 46 | 29 | 4 | 32 | 40 | 20 | 29 | 42 | 46 | 35 | 40 | 40 | 30 | 2 | 84 | 11 | 20 |
| Total disapprove | 62 | 96 | 15 | 73 | 79 | 58 | 81 | 70 | 68 | 53 | 70 | 95 | 67 | 60 | 78 | 71 | 58 | 53 | 64 | 59 | 59 | 70 | 98 | 16 | 89 | 78 |
| If the 2026 election for US Congress were held today, would you support the Democratic candidate or the Republican candidate on the ballot? | ||||||||||||||||||||||||||
| Democratic Candidate | 48 | 96 | 3 | 48 | 38 | 43 | 74 | 50 | 54 | 38 | 56 | 51 | 53 | 44 | 51 | 54 | 43 | 44 | 47 | 50 | 45 | 51 | 90 | 3 | 46 | 40 |
| Republican Candidate | 38 | 1 | 92 | 24 | 18 | 44 | 12 | 30 | 28 | 47 | 30 | 2 | 35 | 40 | 22 | 30 | 42 | 48 | 34 | 39 | 42 | 33 | 1 | 88 | 14 | 17 |
| IDK/Refused | 15 | 3 | 4 | 28 | 44 | 13 | 14 | 20 | 18 | 14 | 14 | 47 | 12 | 16 | 28 | 16 | 15 | 7 | 19 | 12 | 14 | 16 | 10 | 10 | 40 | 42 |
| How favorable do you feel towards [Tom Hanks] | ||||||||||||||||||||||||||
| Very favorable | 28 | 45 | 22 | 24 | 8 | 28 | 34 | 26 | 26 | 22 | 34 | 25 | 30 | 26 | 13 | 21 | 32 | 34 | 29 | 27 | 26 | 31 | 40 | 18 | 13 | 19 |
| Somewhat favorable | 31 | 32 | 23 | 38 | 33 | 33 | 46 | 14 | 26 | 34 | 28 | 18 | 32 | 30 | 40 | 33 | 32 | 24 | 34 | 24 | 34 | 29 | 35 | 23 | 39 | 41 |
| Somewhat unfavorable | 13 | 9 | 22 | 8 | 8 | 14 | 2 | 15 | 16 | 16 | 9 | 21 | 14 | 12 | 15 | 13 | 7 | 19 | 10 | 22 | 9 | 12 | 8 | 18 | 7 | 12 |
| Very unfavorable | 13 | 3 | 24 | 14 | 11 | 15 | 0 | 14 | 11 | 12 | 15 | 14 | 12 | 14 | 7 | 20 | 11 | 10 | 16 | 12 | 12 | 14 | 4 | 26 | 17 | 4 |
| Recognize but no opinion/Do not recognize/Refused | 15 | 11 | 9 | 16 | 40 | 11 | 17 | 32 | 21 | 15 | 15 | 22 | 13 | 17 | 24 | 13 | 17 | 13 | 11 | 14 | 18 | 15 | 13 | 14 | 24 | 24 |
| How favorable do you feel towards [JD Vance] | ||||||||||||||||||||||||||
| Very favorable | 25 | 2 | 60 | 14 | 6 | 28 | 12 | 23 | 16 | 30 | 20 | NA | 21 | 27 | 6 | 21 | 25 | 34 | 26 | 30 | 26 | 17 | 2 | 59 | 6 | 8 |
| Somewhat favorable | 15 | 4 | 23 | 13 | 21 | 15 | 11 | 15 | 20 | 19 | 11 | 14 | 9 | 18 | 32 | 11 | 15 | 13 | 24 | 10 | 14 | 13 | 2 | 22 | 1 | 38 |
| Somewhat unfavorable | 9 | 5 | 7 | 16 | 9 | 10 | 7 | 6 | 14 | 10 | 8 | NA | 10 | 8 | 12 | 8 | 8 | 10 | 8 | 7 | 8 | 11 | 9 | 6 | 23 | 13 |
| Very unfavorable | 44 | 80 | 5 | 47 | 54 | 41 | 49 | 48 | 48 | 36 | 50 | 86 | 55 | 36 | 40 | 52 | 45 | 34 | 37 | 43 | 40 | 54 | 83 | 4 | 52 | 24 |
| Recognize but no opinion/Do not recognize/Refused | 8 | 9 | 5 | 10 | 11 | 7 | 20 | 8 | 2 | 6 | 10 | NA | 4 | 11 | 10 | 8 | 7 | 10 | 4 | 10 | 11 | 5 | 4 | 9 | 18 | 17 |
| How favorable do you feel towards [Elon Musk] | ||||||||||||||||||||||||||
| Very favorable | 17 | NA | 43 | 14 | 2 | 21 | 6 | 11 | 9 | 23 | 11 | NA | 18 | 16 | 12 | 12 | 18 | 25 | 25 | 17 | 15 | 15 | 1 | 39 | 8 | 4 |
| Somewhat favorable | 18 | 3 | 35 | 18 | 15 | 21 | 7 | 16 | 22 | 22 | 14 | NA | 15 | 20 | 12 | 12 | 25 | 20 | 19 | 20 | 19 | 16 | 5 | 35 | 10 | 14 |
| Somewhat unfavorable | 13 | 12 | 13 | 12 | 14 | 11 | 15 | 18 | 19 | 12 | 13 | NA | 8 | 15 | 16 | 18 | 9 | 9 | 10 | 14 | 12 | 15 | 11 | 11 | 16 | 21 |
| Very unfavorable | 45 | 71 | 7 | 51 | 60 | 40 | 67 | 47 | 48 | 36 | 53 | 100 | 53 | 40 | 50 | 50 | 40 | 41 | 42 | 42 | 45 | 50 | 75 | 8 | 62 | 51 |
| Recognize but no opinion/Do not recognize/Refused | 7 | 14 | 2 | 5 | 9 | 8 | 5 | 8 | 2 | 6 | 9 | NA | 6 | 8 | 10 | 8 | 8 | 5 | 4 | 8 | 10 | 4 | 8 | 6 | 4 | 9 |
| How favorable do you feel towards [Kamala Harris] | ||||||||||||||||||||||||||
| Very favorable | 20 | 49 | 3 | 8 | 8 | 16 | 35 | 24 | 23 | 9 | 29 | NA | 23 | 16 | 17 | 21 | 18 | 20 | 13 | 21 | 19 | 23 | 38 | 4 | NA | 10 |
| Somewhat favorable | 23 | 34 | 3 | 33 | 20 | 23 | 25 | 18 | 24 | 23 | 22 | 31 | 24 | 21 | 34 | 24 | 20 | 20 | 25 | 32 | 14 | 28 | 41 | 2 | 12 | 24 |
| Somewhat unfavorable | 13 | 9 | 10 | 20 | 20 | 14 | 12 | 11 | 13 | 16 | 10 | 32 | 12 | 14 | 21 | 18 | 8 | 11 | 13 | 7 | 18 | 10 | 13 | 7 | 19 | 32 |
| Very unfavorable | 38 | 3 | 76 | 33 | 42 | 40 | 20 | 40 | 40 | 43 | 34 | 37 | 35 | 40 | 17 | 33 | 45 | 45 | 41 | 35 | 39 | 36 | 3 | 79 | 65 | 22 |
| Recognize but no opinion/Do not recognize/Refused | 7 | 5 | 8 | 6 | 10 | 6 | 8 | 8 | 0 | 8 | 6 | NA | 5 | 8 | 12 | 4 | 9 | 4 | 8 | 5 | 9 | 3 | 5 | 7 | 4 | 10 |
| How favorable do you feel towards [Dwayne Johnson] | ||||||||||||||||||||||||||
| Very favorable | 22 | 22 | 24 | 22 | 20 | 20 | 22 | 29 | 32 | 22 | 23 | NA | 14 | 28 | 33 | 25 | 20 | 18 | 27 | 19 | 22 | 22 | 24 | 21 | NA | 26 |
| Somewhat favorable | 30 | 36 | 24 | 38 | 14 | 30 | 34 | 34 | 11 | 30 | 31 | 17 | 37 | 26 | 30 | 24 | 38 | 29 | 38 | 31 | 28 | 26 | 33 | 25 | 18 | 40 |
| Somewhat unfavorable | 14 | 11 | 14 | 11 | 29 | 11 | 25 | 20 | 7 | 18 | 10 | 24 | 18 | 11 | 13 | 18 | 10 | 14 | 10 | 10 | 18 | 15 | 16 | 13 | 33 | 5 |
| Very unfavorable | 7 | 3 | 12 | 3 | 9 | 6 | 1 | 11 | 4 | 6 | 6 | 32 | 7 | 7 | 2 | 12 | 5 | 4 | 6 | 8 | 6 | 8 | 4 | 10 | 15 | 4 |
| Recognize but no opinion/Do not recognize/Refused | 27 | 28 | 26 | 26 | 28 | 33 | 19 | 6 | 46 | 24 | 30 | 27 | 24 | 28 | 22 | 21 | 27 | 35 | 19 | 32 | 26 | 29 | 23 | 31 | 33 | 26 |
| How favorable do you feel towards [Mark Zuckerberg] | ||||||||||||||||||||||||||
| Very favorable | 2 | 0 | 2 | 1 | 7 | 2 | 4 | 1 | NA | 2 | 1 | NA | 1 | 2 | NA | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | NA | 5 |
| Somewhat favorable | 20 | 21 | 26 | 14 | 14 | 16 | 41 | 23 | 13 | 21 | 20 | NA | 18 | 21 | 15 | 18 | 19 | 24 | 12 | 12 | 26 | 22 | 14 | 29 | 8 | 16 |
| Somewhat unfavorable | 30 | 24 | 39 | 36 | 7 | 35 | 18 | 15 | 43 | 32 | 29 | 11 | 26 | 33 | 39 | 24 | 32 | 32 | 42 | 27 | 31 | 22 | 28 | 32 | 17 | 39 |
| Very unfavorable | 38 | 46 | 24 | 39 | 57 | 37 | 21 | 57 | 34 | 40 | 36 | 89 | 42 | 36 | 33 | 53 | 34 | 31 | 36 | 39 | 32 | 50 | 48 | 26 | 75 | 28 |
| Recognize but no opinion/Do not recognize/Refused | 10 | 9 | 10 | 10 | 15 | 11 | 15 | 4 | 10 | 6 | 14 | NA | 13 | 8 | 14 | 4 | 12 | 13 | 9 | 19 | 10 | 4 | 10 | 11 | NA | 11 |
| How favorable do you feel towards [Marco Rubio] | ||||||||||||||||||||||||||
| Very favorable | 26 | 3 | 61 | 19 | 12 | 30 | 3 | 28 | 16 | 31 | 22 | 4 | 26 | 27 | 10 | 15 | 33 | 40 | 23 | 31 | 29 | 20 | 2 | 58 | 16 | 6 |
| Somewhat favorable | 14 | 8 | 21 | 18 | 2 | 16 | 7 | 10 | 12 | 15 | 13 | 21 | 15 | 14 | 15 | 13 | 17 | 11 | 12 | 16 | 16 | 9 | 7 | 20 | 10 | 18 |
| Somewhat unfavorable | 12 | 9 | 7 | 18 | 26 | 11 | 30 | 2 | 28 | 12 | 13 | NA | 11 | 14 | 9 | 19 | 12 | 7 | 16 | 14 | 11 | 12 | 16 | 8 | 14 | 16 |
| Very unfavorable | 34 | 63 | 5 | 32 | 43 | 32 | 32 | 47 | 33 | 34 | 34 | 74 | 39 | 31 | 44 | 41 | 28 | 29 | 36 | 30 | 28 | 49 | 62 | 6 | 49 | 33 |
| Recognize but no opinion/Do not recognize/Refused | 13 | 18 | 6 | 13 | 17 | 10 | 29 | 13 | 12 | 8 | 18 | NA | 9 | 15 | 22 | 12 | 10 | 14 | 14 | 8 | 16 | 11 | 14 | 8 | 10 | 28 |
| How favorable do you feel towards [Gavin Newsom] | ||||||||||||||||||||||||||
| Very favorable | 10 | 21 | 2 | 10 | 6 | 10 | 16 | 12 | 7 | 7 | 13 | 40 | 7 | 13 | 4 | 14 | 8 | 10 | 4 | 7 | 8 | 21 | 20 | 3 | NA | 5 |
| Somewhat favorable | 23 | 33 | 6 | 35 | 17 | 22 | 18 | 33 | 35 | 24 | 23 | NA | 27 | 20 | 16 | 24 | 21 | 27 | 12 | 34 | 20 | 26 | 40 | 6 | 10 | 24 |
| Somewhat unfavorable | 12 | 12 | 3 | 20 | 20 | 10 | 15 | 15 | 24 | 14 | 9 | 15 | 17 | 8 | 35 | 10 | 10 | 8 | 13 | 9 | 14 | 10 | 14 | 7 | 36 | 22 |
| Very unfavorable | 38 | 9 | 74 | 25 | 40 | 43 | 12 | 35 | 26 | 44 | 33 | 6 | 39 | 38 | 25 | 32 | 46 | 42 | 53 | 31 | 38 | 35 | 9 | 70 | 41 | 19 |
| Recognize but no opinion/Do not recognize/Refused | 16 | 25 | 15 | 9 | 17 | 16 | 39 | 5 | 8 | 11 | 22 | 38 | 9 | 21 | 21 | 20 | 14 | 13 | 18 | 19 | 20 | 8 | 17 | 14 | 13 | 30 |
| How favorable do you feel towards [Alexandria Ocasio-Cortez] | ||||||||||||||||||||||||||
| Very favorable | 24 | 51 | 4 | 20 | 26 | 22 | 25 | 31 | 31 | 19 | 28 | 50 | 28 | 22 | 29 | 30 | 22 | 16 | 37 | 14 | 24 | 27 | 44 | 3 | 50 | 13 |
| Somewhat favorable | 16 | 17 | 5 | 26 | 20 | 16 | 20 | 11 | 19 | 16 | 15 | 27 | 21 | 13 | 8 | 18 | 16 | 16 | 14 | 18 | 15 | 16 | 28 | 4 | 3 | 13 |
| Somewhat unfavorable | 12 | 12 | 10 | 13 | 12 | 10 | 20 | 12 | 9 | 13 | 10 | 3 | 8 | 13 | 20 | 13 | 8 | 10 | 12 | 14 | 11 | 10 | 12 | 9 | 16 | 18 |
| Very unfavorable | 30 | NA | 60 | 24 | 28 | 34 | 10 | 29 | 25 | 36 | 25 | NA | 31 | 30 | 11 | 24 | 33 | 41 | 21 | 37 | 30 | 29 | 1 | 63 | 32 | 26 |
| Recognize but no opinion/Do not recognize/Refused | 19 | 20 | 21 | 18 | 14 | 18 | 24 | 18 | 16 | 16 | 21 | 20 | 11 | 22 | 32 | 14 | 20 | 16 | 16 | 17 | 20 | 18 | 15 | 21 | NA | 30 |
| How favorable do you feel towards [Tucker Carlson] | ||||||||||||||||||||||||||
| Very favorable | 10 | 1 | 20 | 7 | 16 | 10 | 9 | 11 | 16 | 13 | 8 | NA | 7 | 12 | 12 | 15 | 8 | 8 | 9 | 5 | 16 | 6 | 1 | 21 | 7 | 10 |
| Somewhat favorable | 13 | 2 | 25 | 11 | 6 | 15 | 9 | 5 | 10 | 17 | 9 | NA | 12 | 13 | 15 | 11 | 13 | 13 | 16 | 13 | 13 | 9 | 4 | 24 | 9 | 8 |
| Somewhat unfavorable | 24 | 12 | 25 | 37 | 17 | 24 | 24 | 22 | 14 | 27 | 19 | 78 | 22 | 24 | 20 | 17 | 26 | 28 | 25 | 26 | 18 | 29 | 19 | 20 | 38 | 40 |
| Very unfavorable | 35 | 64 | 14 | 26 | 40 | 34 | 36 | 39 | 29 | 28 | 41 | 18 | 45 | 29 | 26 | 41 | 33 | 34 | 40 | 33 | 32 | 36 | 61 | 13 | 36 | 18 |
| Recognize but no opinion/Do not recognize/Refused | 19 | 20 | 16 | 19 | 21 | 17 | 22 | 23 | 30 | 15 | 23 | 5 | 15 | 21 | 27 | 16 | 21 | 16 | 9 | 23 | 20 | 20 | 15 | 22 | 10 | 24 |
| How favorable do you feel towards [Sabrina Carpenter] | ||||||||||||||||||||||||||
| Very favorable | 12 | 21 | 3 | 10 | 13 | 11 | 12 | 16 | 7 | 8 | 15 | 16 | 14 | 10 | 14 | 22 | 9 | 2 | 16 | 13 | 8 | 12 | 20 | 3 | 2 | 10 |
| Somewhat favorable | 30 | 34 | 27 | 30 | 22 | 30 | 23 | 33 | 32 | 31 | 28 | 48 | 34 | 27 | 44 | 39 | 24 | 19 | 31 | 33 | 27 | 29 | 33 | 23 | 27 | 37 |
| Somewhat unfavorable | 12 | 9 | 13 | 12 | 18 | 11 | 17 | 14 | 12 | 14 | 11 | 7 | 11 | 13 | 10 | 11 | 15 | 11 | 7 | 12 | 11 | 21 | 12 | 12 | 10 | 14 |
| Very unfavorable | 9 | 3 | 16 | 6 | 9 | 10 | 3 | 8 | 8 | 9 | 9 | NA | 5 | 11 | 9 | 11 | 10 | 4 | 13 | 6 | 8 | 8 | 4 | 15 | 6 | 6 |
| Recognize but no opinion/Do not recognize/Refused | 38 | 33 | 40 | 42 | 38 | 39 | 45 | 29 | 41 | 38 | 38 | 29 | 37 | 39 | 23 | 17 | 43 | 63 | 33 | 36 | 46 | 30 | 31 | 46 | 55 | 33 |
| How favorable do you feel towards [Chris Evans] | ||||||||||||||||||||||||||
| Very favorable | 11 | 15 | 9 | 10 | 6 | 8 | 21 | 14 | 8 | 10 | 12 | NA | 6 | 13 | 32 | 10 | 8 | 7 | 10 | 11 | 13 | 6 | 10 | 9 | 19 | 17 |
| Somewhat favorable | 27 | 27 | 25 | 27 | 33 | 27 | 25 | 29 | 31 | 26 | 28 | 33 | 32 | 24 | 36 | 35 | 27 | 17 | 28 | 24 | 24 | 35 | 30 | 21 | 32 | 35 |
| Somewhat unfavorable | 14 | 18 | 12 | 10 | 12 | 12 | 21 | 16 | 13 | 16 | 11 | 15 | 13 | 14 | 8 | 20 | 10 | 14 | 10 | 17 | 10 | 19 | 16 | 12 | 10 | 11 |
| Very unfavorable | 7 | 4 | 12 | 6 | 3 | 7 | 2 | 9 | 2 | 9 | 5 | NA | 6 | 7 | NA | 8 | 10 | 6 | 10 | 5 | 6 | 7 | 5 | 10 | NA | 8 |
| Recognize but no opinion/Do not recognize/Refused | 42 | 35 | 42 | 46 | 45 | 45 | 31 | 33 | 45 | 39 | 43 | 52 | 42 | 41 | 24 | 27 | 45 | 57 | 41 | 42 | 46 | 32 | 39 | 49 | 39 | 29 |
| How favorable do you feel towards [Zendaya] | ||||||||||||||||||||||||||
| Very favorable | 22 | 43 | 8 | 14 | 14 | 15 | 42 | 44 | 33 | 13 | 30 | 16 | 21 | 22 | 42 | 34 | 14 | 10 | 19 | 14 | 23 | 28 | 32 | 9 | 24 | 25 |
| Somewhat favorable | 21 | 26 | 10 | 23 | 35 | 22 | 14 | 20 | 18 | 22 | 20 | 34 | 26 | 18 | 26 | 28 | 20 | 14 | 29 | 30 | 14 | 20 | 30 | 9 | 15 | 28 |
| Somewhat unfavorable | 13 | 10 | 18 | 13 | 5 | 12 | 15 | 14 | 8 | 20 | 6 | NA | 13 | 13 | 14 | 10 | 17 | 10 | 14 | 11 | 16 | 9 | 12 | 15 | 10 | 8 |
| Very unfavorable | 11 | 2 | 21 | 9 | 19 | 12 | 4 | 8 | 10 | 13 | 9 | 3 | 11 | 11 | 10 | 8 | 10 | 16 | 10 | 8 | 13 | 10 | 2 | 22 | 3 | 13 |
| Recognize but no opinion/Do not recognize/Refused | 33 | 20 | 43 | 41 | 26 | 38 | 25 | 14 | 32 | 32 | 35 | 47 | 30 | 36 | 9 | 20 | 40 | 50 | 28 | 38 | 34 | 32 | 24 | 46 | 49 | 26 |
| How favorable do you feel towards [Josh Shapiro] | ||||||||||||||||||||||||||
| Very favorable | 11 | 16 | 5 | 15 | 0 | 10 | 7 | 20 | 17 | 8 | 14 | NA | 18 | 7 | 12 | 8 | 9 | 19 | 19 | 7 | 7 | 16 | 18 | 4 | 31 | 9 |
| Somewhat favorable | 24 | 27 | 26 | 20 | 20 | 22 | 20 | 37 | 26 | 26 | 22 | 6 | 25 | 23 | 16 | 27 | 22 | 25 | 19 | 21 | 26 | 27 | 27 | 23 | 49 | 14 |
