Survey 160 Tracking Poll, November 2025 Update
By Stephanie Pedron and Kevin Collins
Today we are releasing the results from our ongoing Survey 160 tracking poll conducted November 6-10, 2025. This installment zeroes in on a hot question: which political party do voters think is more corrupt? And it includes results from an experiment testing whether telling voters of a recent corruption allegation involving the Trump administration changes that view. Alongside the experiment, we continue to track public opinion on key political issues and trends, including presidential approval and the generic House ballot.
In a mixed mode live text, text-to-web, and online panel survey to registered voters nationwide, fielded in late November (see full methodological details at the bottom of this blog post), we find that Donald Trump’s approval continues to slide. Just 36% of respondents somewhat or strongly approve of the way Trump is handling his job as president (down from 43% last month), while 61% of respondents either somewhat or strongly disapprove (up from 54% last month).
Beyond these toplines, there is a notable divide along party lines. Almost all Democrats disapprove (88% strongly disapprove and 7% somewhat disapprove) of Trump’s performance. Republicans, on the other hand, are overwhelmingly supportive (52% strongly approve and 29% somewhat approve). Independents are more mixed, but lean mostly negative with 27% approving and 67% disapproving in total.
Full question wording and crosstabs are available below.
Our last Survey 160 tracking poll showed Democrats with a 7-point lead in the generic ballot for the US House – and that lead remains this month.
Beyond these toplines, there is a notable divide along party lines. Almost all Democrats disapprove (88% strongly disapprove and 7% somewhat disapprove) of Trump’s performance. Republicans, on the other hand, are overwhelmingly supportive (52% strongly approve and 29% somewhat approve). Independents are more mixed, but lean mostly negative with 27% approving and 67% disapproving in total.
Full question wording and crosstabs are available below.
Our last Survey 160 tracking poll showed Democrats with a 7-point lead in the generic ballot for the US House – and that lead remains this month.
These topline results tell a familiar story. A plurality of Americans think both parties are equally corrupt, but of those who view one party as more corrupt, more view Republicans as the more corrupt party. This shows that while there is widespread cynicism about politics in general, partisanship still plays a role in perceptions of party corruption. Voters hold strong, and often sharply divided, opinions about which party they trust (or do not trust) to act with integrity. These baseline perceptions provide a starting point for our analysis, letting us see how Americans view party corruption on their own.
But these views are also malleable. We ran an experiment to test how much providing respondents information about one recent news story about corruption allegations against the Trump administration affected this view. Half of respondents (the treatment group) received a question with information about a recent news story before being asked about which party is more corrupt, while the other half (the control group) received the party corruption question first.
The news story included in the question focused on Trump’s controversial pardoning of the founder of the cryptocurrency platform Binance. This allowed us to test how exposure to a high-profile news event might influence respondents’ perceptions of corruption. Specifically, we posed the following question:
President Donald Trump recently pardoned Changpeng Zhao, the founder of the cryptocurrency platform Binance who had pled guilty in 2024 for violating US money laundering laws.
The week after the pardon was issued, Binance announced it would begin allowing trading of two cryptocurrency coins that are issued by a company co-founded by Trump and his sons. Earlier this year, Binance accepted a $2 billion investment from an United Arab Emirates investment fund in one of those Trump-company crypto-currency coins. When asked about the pardon, the White House spokesperson said “The President has exercised his constitutional power to pardon Mr. CZ, who was prosecuted during the Biden administration's war on cryptocurrency.”Do you approve or disapprove of this use of the President's pardon power?
As the figure below shows, respondents overwhelmingly disapproved of this use of the pardon power:
But beyond the specific reactions to that news story, how did prompting people with information affect their perceptions of party corruption? We can compare responses of people who were given this corruption question after viewing the crypto story to those given the corruption question just before they were shown the crypto story. Here’s what we see:
A regression analysis shows that this shift away from viewing Democrats as more corrupt – about 6.6 percentage points – was statistically significant at the p<0.05 level. The shift towards saying Republicans were more corrupt was not quite significant, in part because there was also a small shift towards saying both parties are equally corrupt.
These effects were actually more strongly concentrated among partisans, as Independent voters showed little movement and strong majorities of independent respondents in both conditions reporting that both parties are equally corrupt. Below, we show the predicted probabilities by party to show how the treatment varies across groups. Among Democrats, the treatment effect was primarily to increase the share of respondents saying Republicans were more corrupt, while among Republicans, the effect was to reduce the share saying Democrats were more corrupt and increase the share saying both parties are equally corrupt. The effects were substantively smaller among Independents, but the treatment may have reduced the share saying both are equally corrupt.
Crosstabs
|
Topline
|
Party ID
|
Race
|
Gender
|
Education
|
Age Group
|
Region
|
2024 Vote Choice
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Democrat | Republican | Independent | Other Party | White | Black | Hispanic | AAPI | Other Race | Man | Woman | Some other way | College | Non-college | 18-29 | 30-44 | 45-64 | 65+ | Northeast | Midwest | South | West | Harris | Trump | Other | Didn't Vote | |
| Do you think things in The United States are generally going in the right direction or the wrong direction? | |||||||||||||||||||||||||||
| Right direction | 28 | 4 | 64 | 21 | 11 | 31 | 16 | 26 | 27 | 29 | 33 | 24 | 13 | 27 | 29 | 24 | 22 | 30 | 36 | 28 | 30 | 28 | 27 | 3 | 68 | 19 | 16 |
| Wrong direction | 66 | 94 | 28 | 74 | 77 | 64 | 79 | 67 | 73 | 60 | 63 | 68 | 76 | 69 | 64 | 70 | 72 | 64 | 60 | 68 | 65 | 65 | 66 | 96 | 25 | 70 | 74 |
| IDK/Refused | 6 | 1 | 8 | 4 | 12 | 5 | 5 | 8 | 0 | 11 | 4 | 7 | 10 | 4 | 7 | 6 | 7 | 6 | 4 | 4 | 4 | 7 | 7 | 0 | 6 | 11 | 10 |
| Do you approve or disapprove of the way Donald Trump is handling his job as president? | |||||||||||||||||||||||||||
| Strongly approve | 21 | 2 | 52 | 12 | 8 | 25 | 6 | 14 | 13 | 26 | 24 | 19 | 9 | 20 | 22 | 10 | 16 | 24 | 30 | 22 | 21 | 22 | 19 | 1 | 57 | 14 | 9 |
| Somewhat approve | 14 | 0 | 29 | 16 | 9 | 15 | 11 | 14 | 12 | 18 | 17 | 12 | 5 | 11 | 16 | 23 | 12 | 15 | 11 | 11 | 17 | 14 | 15 | 1 | 29 | 9 | 14 |
| Somewhat disapprove | 9 | 7 | 9 | 12 | 8 | 8 | 13 | 13 | 16 | 6 | 11 | 8 | NA | 13 | 7 | 10 | 13 | 7 | 7 | 8 | 8 | 7 | 14 | 4 | 7 | 22 | 15 |
| Strongly disapprove | 52 | 88 | 9 | 55 | 66 | 49 | 66 | 55 | 58 | 41 | 45 | 57 | 86 | 52 | 51 | 56 | 56 | 49 | 48 | 57 | 49 | 52 | 50 | 93 | 6 | 45 | 55 |
| IDK/Refused | 3 | 1 | 2 | 5 | 8 | 3 | 4 | 4 | 1 | 8 | 3 | 3 | NA | 4 | 3 | 2 | 3 | 4 | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 10 | 7 |
| Total approve | 36 | 3 | 81 | 27 | 18 | 40 | 16 | 28 | 25 | 44 | 41 | 31 | 14 | 31 | 38 | 32 | 28 | 40 | 41 | 34 | 39 | 36 | 34 | 2 | 86 | 23 | 23 |
| Total disapprove | 61 | 96 | 17 | 67 | 74 | 57 | 79 | 68 | 74 | 48 | 56 | 65 | 86 | 65 | 58 | 66 | 69 | 56 | 55 | 65 | 57 | 59 | 64 | 96 | 13 | 68 | 70 |
| If the 2026 election for US Congress were held today, would you support the Democratic candidate or the Republican candidate on the ballot? | |||||||||||||||||||||||||||
| Democratic Candidate | 46 | 94 | 5 | 48 | 35 | 44 | 63 | 46 | 67 | 30 | 41 | 50 | 63 | 53 | 42 | 50 | 48 | 41 | 48 | 56 | 42 | 41 | 50 | 92 | 6 | 36 | 40 |
| Republican Candidate | 39 | 1 | 92 | 27 | 19 | 42 | 21 | 37 | 28 | 45 | 44 | 34 | 13 | 35 | 41 | 34 | 32 | 44 | 42 | 34 | 41 | 40 | 37 | 1 | 88 | 20 | 30 |
| IDK/Refused | 13 | 2 | 3 | 24 | 40 | 12 | 13 | 14 | 1 | 25 | 13 | 13 | 22 | 11 | 15 | 16 | 17 | 13 | 8 | 7 | 15 | 16 | 12 | 5 | 5 | 39 | 27 |
| President Donald Trump recently pardoned Changpeng Zhao, the founder of the cryptocurrency platform Binance who had pled guilty in 2024 for violating US money laundering laws. The week after the pardon was issued, Binance announced it would begin allowing trading of two cryptocurrency coins that are issued by a company co-founded by Trump and his sons. Earlier this year, Binance accepted a $2 billion investment from an United Arab Emirates investment fund in one of those Trump-company crypto-currency coins. When asked about the pardon, the White House spokesperson said ‘The President has exercised his constitutional power to pardon Mr. CZ, who was prosecuted during the Biden administration's war on cryptocurrency.’ Do you approve or disapprove of this use of the President's pardon power? | |||||||||||||||||||||||||||
| Strongly approve | 9 | 2 | 22 | 4 | 2 | 9 | 9 | 4 | 7 | 14 | 10 | 8 | 2 | 8 | 9 | 4 | 8 | 12 | 8 | 12 | 8 | 8 | 8 | 2 | 26 | 6 | 1 |
| Somewhat approve | 10 | 2 | 23 | 8 | 5 | 12 | 2 | 9 | 1 | 13 | 11 | 10 | 6 | 9 | 12 | 8 | 11 | 11 | 11 | 9 | 11 | 9 | 13 | 2 | 24 | 12 | 6 |
| Somewhat disapprove | 18 | 11 | 23 | 20 | 18 | 16 | 23 | 24 | 33 | 11 | 22 | 15 | 3 | 17 | 19 | 20 | 19 | 18 | 16 | 23 | 13 | 17 | 21 | 7 | 21 | 14 | 26 |
| Strongly disapprove | 51 | 80 | 14 | 59 | 60 | 50 | 62 | 54 | 55 | 45 | 48 | 54 | 80 | 54 | 50 | 60 | 48 | 49 | 53 | 47 | 55 | 53 | 48 | 87 | 11 | 61 | 54 |
| IDK/Refused | 11 | 4 | 18 | 10 | 15 | 13 | 4 | 9 | 4 | 17 | 10 | 13 | 8 | 13 | 10 | 8 | 14 | 10 | 12 | 8 | 13 | 12 | 10 | 3 | 18 | 7 | 12 |
| Who do you think is more corrupt? | |||||||||||||||||||||||||||
| Democratic Party | 25 | 7 | 58 | 14 | 6 | 28 | 6 | 20 | 16 | 34 | 26 | 24 | 10 | 24 | 25 | 18 | 17 | 29 | 31 | 27 | 26 | 22 | 25 | 3 | 61 | 9 | 13 |
| Republican Party | 34 | 71 | 9 | 31 | 20 | 33 | 49 | 34 | 38 | 16 | 32 | 36 | 38 | 39 | 31 | 32 | 33 | 32 | 40 | 36 | 32 | 34 | 35 | 71 | 9 | 16 | 24 |
| Both are equally corrupt | 37 | 18 | 32 | 50 | 68 | 35 | 40 | 42 | 45 | 46 | 39 | 36 | 49 | 34 | 40 | 48 | 46 | 35 | 25 | 30 | 39 | 40 | 37 | 23 | 28 | 63 | 57 |
| Neither | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | NA | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 10 | 2 |
| IDK/Refused | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
| Do you describe yourself as a man, a woman, or in some other way? | |||||||||||||||||||||||||||
| Man | 47 | 33 | 54 | 57 | 43 | 44 | 52 | 57 | 42 | 53 | 100 | NA | NA | 50 | 45 | 52 | 46 | 51 | 40 | 48 | 45 | 46 | 50 | 41 | 50 | 74 | 48 |
| Woman | 52 | 66 | 46 | 42 | 54 | 56 | 46 | 40 | 58 | 46 | NA | 100 | NA | 50 | 53 | 44 | 53 | 49 | 60 | 50 | 54 | 54 | 49 | 57 | 49 | 23 | 50 |
| Some other way | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | NA | NA | 100 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 1 |
| Which of the following best describes your race and ethnic background? | |||||||||||||||||||||||||||
| African-American or Black | 11 | 17 | 3 | 15 | 10 | NA | 100 | NA | NA | NA | 12 | 10 | 11 | 8 | 13 | 4 | 14 | 14 | 8 | 8 | 10 | 16 | 6 | 16 | 4 | 9 | 13 |
| Asian-American, South-Asian, or Pacific Islander | 3 | 5 | 2 | 1 | 1 | NA | NA | NA | 100 | NA | 2 | 3 | 2 | 5 | 1 | 4 | 5 | 2 | 1 | 5 | 0 | 1 | 6 | 3 | 3 | 1 | 2 |
| Hispanic or Latino | 14 | 14 | 12 | 15 | 17 | NA | NA | 100 | NA | NA | 17 | 11 | 28 | 8 | 18 | 32 | 16 | 11 | 4 | 10 | 8 | 11 | 29 | 12 | 8 | 19 | 20 |
| Native American | 1 | 0 | 1 | 2 | 0 | NA | NA | NA | NA | 13 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | NA | 1 |
| White or Caucasian | 65 | 62 | 75 | 59 | 62 | 100 | NA | NA | NA | NA | 60 | 70 | 47 | 71 | 62 | 54 | 59 | 64 | 83 | 70 | 77 | 66 | 49 | 65 | 78 | 59 | 56 |
| More than one of the above | 4 | 2 | 5 | 6 | 7 | NA | NA | NA | NA | 64 | 5 | 4 | 9 | 6 | 4 | 3 | 4 | 7 | 2 | 4 | 2 | 4 | 6 | 3 | 4 | 12 | 6 |
| Other | 2 | 1 | 2 | 2 | 2 | NA | NA | NA | NA | 22 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 |
| What is the last year of education or degree you’ve finished? | |||||||||||||||||||||||||||
| 1st through 11th grade | 2 | 3 | 1 | 0 | 4 | 2 | 3 | 1 | NA | 1 | 1 | 2 | 11 | NA | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | NA | 3 |
| High School degree or GED | 20 | 21 | 19 | 20 | 24 | 17 | 29 | 34 | 14 | 9 | 20 | 20 | 19 | NA | 33 | 32 | 20 | 19 | 15 | 17 | 24 | 22 | 18 | 12 | 16 | 16 | 31 |
| Technical or vocational school | 6 | 3 | 7 | 9 | 4 | 5 | 8 | 9 | NA | 8 | 7 | 5 | NA | NA | 9 | 4 | 4 | 8 | 6 | 4 | 8 | 6 | 4 | 4 | 6 | 8 | 7 |
| Some college but no degree | 22 | 18 | 25 | 22 | 26 | 24 | 25 | 17 | 15 | 20 | 21 | 23 | 42 | NA | 36 | 24 | 23 | 22 | 21 | 22 | 23 | 22 | 22 | 19 | 24 | 9 | 25 |
| Associate’s (2 year) degree | 12 | 14 | 12 | 10 | 12 | 12 | 9 | 16 | 3 | 17 | 10 | 14 | 10 | NA | 20 | 15 | 14 | 9 | 13 | 15 | 8 | 10 | 17 | 12 | 15 | 21 | 10 |
| Bachelor’s (4 year) degree | 25 | 23 | 28 | 26 | 20 | 28 | 15 | 15 | 32 | 32 | 28 | 22 | 14 | 65 | NA | 15 | 25 | 29 | 26 | 19 | 25 | 25 | 28 | 26 | 26 | 30 | 22 |
| Graduate or professional degree | 13 | 19 | 10 | 13 | 9 | 14 | 10 | 8 | 36 | 13 | 12 | 14 | 4 | 35 | NA | 5 | 14 | 12 | 18 | 23 | 11 | 12 | 9 | 25 | 12 | 16 | 4 |
| In the 2024 election for US President, for whom did you vote? | |||||||||||||||||||||||||||
| Kamala Harris | 32 | 68 | 4 | 29 | 23 | 31 | 45 | 27 | 36 | 20 | 27 | 35 | 49 | 43 | 24 | 22 | 34 | 28 | 40 | 41 | 33 | 28 | 29 | 100 | NA | NA | NA |
| Donald Trump | 31 | 4 | 74 | 18 | 12 | 36 | 12 | 18 | 32 | 31 | 33 | 29 | 13 | 31 | 31 | 10 | 27 | 35 | 42 | 32 | 32 | 30 | 29 | NA | 100 | NA | NA |
| Chase Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | NA | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 23 | NA |
| Jill Stein | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | NA | NA | 77 | NA |
| Did not vote for President | 31 | 20 | 15 | 49 | 56 | 26 | 42 | 43 | 16 | 39 | 30 | 32 | 26 | 22 | 37 | 44 | 34 | 34 | 16 | 23 | 30 | 35 | 31 | NA | NA | NA | 85 |
| Was not eligible to vote for President | 6 | 8 | 7 | 2 | 6 | 5 | NA | 10 | 16 | 8 | 8 | 4 | 9 | 3 | 7 | 22 | 3 | 3 | 2 | 3 | 5 | 5 | 9 | NA | NA | NA | 15 |
| And today, when it comes to politics, do you think of yourself as more of a... | |||||||||||||||||||||||||||
| Democrat | 29 | 100 | NA | NA | NA | 28 | 45 | 28 | 53 | 11 | 20 | 37 | 22 | 32 | 27 | 37 | 29 | 23 | 32 | 36 | 31 | 25 | 29 | 63 | 4 | 11 | 22 |
| Independent | 25 | NA | NA | 100 | NA | 23 | 34 | 27 | 13 | 38 | 31 | 20 | 27 | 26 | 25 | 19 | 26 | 29 | 24 | 26 | 22 | 28 | 23 | 23 | 15 | 46 | 35 |
| Republican | 31 | NA | 100 | NA | NA | 36 | 9 | 28 | 26 | 32 | 36 | 28 | 9 | 31 | 32 | 30 | 24 | 35 | 36 | 24 | 32 | 34 | 33 | 4 | 76 | 12 | 19 |
| Something else | 8 | NA | NA | NA | 57 | 9 | 5 | 6 | 6 | 11 | 8 | 7 | 38 | 8 | 8 | 10 | 13 | 6 | 4 | 8 | 9 | 9 | 7 | 8 | 4 | 27 | 11 |
| Unsure | 6 | NA | NA | NA | 43 | 5 | 7 | 11 | 1 | 8 | 4 | 8 | 4 | 3 | 8 | 4 | 9 | 7 | 4 | 6 | 7 | 4 | 8 | 3 | 2 | 4 | 13 |
| Would you call yourself a strong Democrat or a not very strong Democrat? | |||||||||||||||||||||||||||
| Not very strong Democrat | 10 | 34 | NA | NA | NA | 9 | 14 | 13 | 20 | 3 | 8 | 12 | 16 | 7 | 12 | 23 | 10 | 6 | 7 | 11 | 10 | 8 | 11 | 14 | 2 | 2 | 14 |
| Strong Democrat | 19 | 66 | NA | NA | NA | 19 | 30 | 16 | 33 | 8 | 12 | 26 | 6 | 25 | 16 | 15 | 18 | 17 | 26 | 24 | 21 | 17 | 18 | 48 | 2 | 9 | 8 |
| Would you call yourself a strong Republican or a not very strong Republican? | |||||||||||||||||||||||||||
| Not very strong Republican | 10 | NA | 32 | NA | NA | 10 | 2 | 16 | 17 | 12 | 14 | 7 | NA | 12 | 9 | 15 | 7 | 13 | 7 | 5 | 10 | 10 | 14 | 3 | 18 | 5 | 10 |
| Strong Republican | 21 | NA | 68 | NA | NA | 26 | 7 | 12 | 10 | 20 | 22 | 20 | 9 | 19 | 23 | 15 | 17 | 22 | 29 | 19 | 22 | 23 | 19 | 0 | 57 | 7 | 9 |
| Do you generally think of yourself as closer to... | |||||||||||||||||||||||||||
| The Democratic Party | 8 | NA | NA | 30 | NA | 8 | 6 | 6 | 1 | 8 | 8 | 7 | 23 | 9 | 6 | 7 | 9 | 7 | 7 | 12 | 6 | 7 | 6 | 15 | 0 | 11 | 7 |
| The Republican Party | 6 | NA | NA | 24 | NA | 6 | 4 | 7 | 4 | 12 | 8 | 4 | 2 | 7 | 5 | 4 | 5 | 7 | 8 | 7 | 4 | 6 | 7 | 1 | 10 | 14 | 7 |
| Neither | 10 | NA | NA | 41 | NA | 8 | 20 | 12 | 8 | 18 | 12 | 9 | 1 | 9 | 12 | 7 | 10 | 14 | 8 | 6 | 9 | 14 | 9 | 6 | 4 | 20 | 19 |
| Unsure | 1 | NA | NA | 5 | NA | 1 | 4 | 2 | NA | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| How often do you pay attention to what's going on in government and politics? All the time, most of the time, about half the time, once in a while, or never | |||||||||||||||||||||||||||
| All the time | 37 | 46 | 37 | 33 | 24 | 38 | 38 | 30 | 14 | 44 | 40 | 34 | 31 | 47 | 31 | 30 | 23 | 38 | 56 | 44 | 34 | 36 | 37 | 48 | 38 | 37 | 27 |
| Most of the time | 33 | 34 | 32 | 35 | 33 | 36 | 28 | 32 | 39 | 23 | 34 | 33 | 42 | 34 | 33 | 35 | 36 | 35 | 28 | 32 | 37 | 33 | 31 | 38 | 37 | 38 | 26 |
| About half the time | 17 | 12 | 18 | 20 | 17 | 14 | 14 | 24 | 37 | 18 | 16 | 18 | 23 | 12 | 19 | 26 | 23 | 10 | 12 | 15 | 16 | 16 | 20 | 11 | 15 | 6 | 23 |
| Once in a while | 11 | 6 | 12 | 10 | 22 | 9 | 17 | 15 | 9 | 13 | 9 | 13 | 4 | 7 | 13 | 8 | 18 | 13 | 3 | 4 | 12 | 14 | 11 | 3 | 8 | 17 | 20 |
| Never | 2 | 2 | 2 | 1 | 4 | 2 | 3 | NA | 1 | 1 | 1 | 3 | NA | 0 | 3 | 1 | 0 | 4 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| In the past 12 months, how often did you discuss political, societal, or local issues with friends or family? | |||||||||||||||||||||||||||
| Basically every day | 27 | 35 | 24 | 24 | 23 | 29 | 24 | 22 | 10 | 27 | 24 | 29 | 37 | 34 | 23 | 20 | 23 | 28 | 35 | 29 | 23 | 28 | 27 | 40 | 27 | 23 | 16 |
| A few times a week | 36 | 38 | 39 | 35 | 24 | 36 | 33 | 31 | 56 | 38 | 38 | 33 | 18 | 38 | 34 | 34 | 36 | 37 | 34 | 34 | 35 | 34 | 40 | 36 | 40 | 36 | 31 |
| A few times a month | 20 | 17 | 24 | 19 | 18 | 18 | 20 | 27 | 24 | 17 | 22 | 17 | 36 | 18 | 20 | 30 | 20 | 16 | 17 | 20 | 22 | 18 | 18 | 16 | 21 | 23 | 21 |
| Once a month | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 2 | 7 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 |
| Less than once a month | 9 | 4 | 7 | 10 | 20 | 8 | 9 | 14 | 6 | 3 | 8 | 10 | 4 | 6 | 10 | 10 | 14 | 6 | 6 | 7 | 12 | 8 | 9 | 3 | 5 | 11 | 16 |
| Not at all | 7 | 6 | 4 | 10 | 11 | 7 | 12 | 6 | 2 | 8 | 5 | 9 | 3 | 3 | 10 | 4 | 4 | 10 | 7 | 8 | 6 | 9 | 4 | 2 | 5 | 5 | 13 |
| During the past 12 months, have you posted a message or comment online about a political issue or campaign, or have you not done this in the past 12 months? | |||||||||||||||||||||||||||
| Have posted a message online about a political issue in past 12 months | 39 | 45 | 41 | 34 | 32 | 42 | 25 | 38 | 39 | 37 | 38 | 39 | 77 | 39 | 39 | 46 | 34 | 40 | 38 | 45 | 39 | 35 | 42 | 49 | 45 | 35 | 26 |
| Have not done this in the past 12 months | 56 | 52 | 55 | 61 | 58 | 53 | 71 | 62 | 57 | 55 | 58 | 56 | 23 | 57 | 56 | 49 | 62 | 55 | 55 | 52 | 58 | 58 | 54 | 48 | 50 | 57 | 68 |
| IDK/Refused | 5 | 3 | 4 | 5 | 9 | 6 | 4 | 0 | 4 | 8 | 4 | 5 | NA | 4 | 5 | 4 | 3 | 5 | 7 | 3 | 4 | 7 | 4 | 3 | 4 | 8 | 7 |
| How important is politics to your personal identity? | |||||||||||||||||||||||||||
| Extremely important | 13 | 21 | 12 | 8 | 9 | 13 | 22 | 9 | 8 | 10 | 11 | 15 | 26 | 14 | 13 | 8 | 13 | 13 | 17 | 21 | 12 | 13 | 9 | 23 | 14 | 23 | 4 |
| Very important | 22 | 34 | 20 | 13 | 20 | 24 | 20 | 18 | 35 | 18 | 21 | 23 | 43 | 25 | 20 | 26 | 19 | 21 | 24 | 24 | 19 | 22 | 25 | 28 | 17 | 8 | 22 |
| Somewhat important | 25 | 23 | 30 | 25 | 22 | 24 | 23 | 33 | 31 | 20 | 27 | 24 | 18 | 27 | 24 | 23 | 24 | 25 | 28 | 28 | 28 | 23 | 25 | 27 | 30 | 25 | 20 |
| Not too important | 20 | 13 | 20 | 31 | 15 | 21 | 12 | 24 | 20 | 19 | 21 | 20 | 6 | 18 | 22 | 30 | 24 | 16 | 16 | 14 | 18 | 23 | 22 | 12 | 20 | 16 | 28 |
| Not at all important | 17 | 8 | 17 | 22 | 29 | 16 | 24 | 16 | 4 | 26 | 18 | 16 | 7 | 15 | 19 | 12 | 17 | 24 | 12 | 13 | 20 | 18 | 17 | 8 | 17 | 26 | 25 |
| IDK/Refused | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 |
| Do you consider yourself to be a feminist? | |||||||||||||||||||||||||||
| Yes | 26 | 48 | 10 | 18 | 26 | 26 | 24 | 22 | 41 | 24 | 16 | 33 | 49 | 33 | 21 | 37 | 28 | 18 | 26 | 33 | 26 | 23 | 25 | 47 | 10 | 23 | 20 |
| No | 45 | 30 | 58 | 48 | 42 | 40 | 60 | 55 | 45 | 43 | 53 | 39 | 15 | 34 | 52 | 37 | 41 | 53 | 44 | 36 | 44 | 48 | 48 | 27 | 60 | 48 | 48 |
| IDK/Refused | 8 | 3 | 7 | 10 | 13 | 8 | 7 | 8 | 2 | 8 | 7 | 8 | 17 | 7 | 8 | 5 | 10 | 7 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 3 | 10 |
| Age from voter file. | |||||||||||||||||||||||||||
| 18-29 | 16 | 20 | 15 | 12 | 15 | 13 | 6 | 36 | 22 | 15 | 17 | 13 | 58 | 8 | 20 | 16 | NA | NA | NA | 11 | 18 | 13 | 21 | 11 | 5 | 21 | 28 |
| 30-44 | 27 | 27 | 21 | 28 | 41 | 24 | 35 | 31 | 51 | 22 | 26 | 28 | 24 | 28 | 26 | NA | 27 | NA | NA | 34 | 28 | 24 | 26 | 30 | 24 | 42 | 27 |
| 45-64 | 33 | 27 | 37 | 38 | 31 | 32 | 42 | 27 | 20 | 46 | 36 | 31 | 16 | 36 | 32 | NA | NA | 33 | NA | 30 | 27 | 41 | 28 | 29 | 38 | 22 | 33 |
| 65+ | 24 | 26 | 28 | 23 | 13 | 30 | 18 | 6 | 7 | 17 | 20 | 28 | 2 | 28 | 22 | NA | NA | NA | 24 | 24 | 27 | 22 | 25 | 30 | 33 | 14 | 12 |
| Region from voter file. | |||||||||||||||||||||||||||
| Northeast | 17 | 21 | 13 | 18 | 16 | 18 | 13 | 12 | 34 | 16 | 18 | 17 | 21 | 19 | 16 | 12 | 22 | 16 | 17 | 17 | NA | NA | NA | 22 | 18 | 18 | 12 |
| Midwest | 22 | 23 | 22 | 19 | 24 | 26 | 21 | 12 | 4 | 15 | 21 | 23 | 35 | 21 | 23 | 26 | 22 | 18 | 25 | NA | 22 | NA | NA | 23 | 23 | 21 | 21 |
| South | 38 | 33 | 41 | 42 | 36 | 38 | 54 | 30 | 10 | 37 | 37 | 39 | 18 | 38 | 38 | 32 | 34 | 47 | 34 | NA | NA | 38 | NA | 34 | 38 | 44 | 42 |
| West | 23 | 23 | 24 | 21 | 24 | 17 | 13 | 47 | 52 | 32 | 24 | 22 | 26 | 23 | 23 | 31 | 22 | 19 | 24 | NA | NA | NA | 23 | 21 | 22 | 17 | 25 |
Methodological Statement
Sampling
We sampled potential respondents from the L2 voter file of registered voters. The population was divided into 67 non-overlapping strata based on race, age, participation in the 2024 general and primary elections, partisan support model score, and educational attainment model category. This stratification schema was used to define a target number of completes for each stratum, sampled inversely proportional to expected response rates based on past surveys, oversampling to allow for variation from these expected response rates. After defining stratification and targets, we then limited the sample to records with cell-phones
We supplemented this text-to-web survey with a sample of Rep Data panelists who had been matched to the voter file, to mitigate concerns over coverage of a cell-only sample and other mode-specific non-response biases. We then reconstructed which sampling strata these Rep Data panelists belonged to based on voter file data.
Fielding
